| 
			
				|   | David Benson Nashville Yacht Brokers, Inc.
 904 E Moran Rd
 Brentwood, TN, US
 Office: (800)959-9444
 Mobile: 615-390-2299
 david@nashvilleyacht.com
 |  
 |  
                
                    | 2019 Cobalt R3 Surf |  
                    | Boat Type: Ski and Wakeboard Boat | Address: Mt Juliet, TN, US | Price: $73,500 |  
                 
                    |  |  
			Overview With the touch of a button Cobalt's automated computer control surf system adjusts the Bi-Axis Surf Tabs to create the optimum surf wake either left or right. No need to transfer ballast load between tanks to achieve optimum surf wake. In Performance Mode the surf tabs automatically deploy and adjust for a quick hole-shot through to running speed, easily getting the boat on plane with full ballast. No need to empty tanks for a quick run at speed. Exceptional wake surfing doesn't come at a compromise to Cobalt's softer, drier, faster ride. With the versatility of full-range power trim all the control and efficient operation remains. Drivers can easily customize the wake for surfing, wakeboarding or smooth cruising. Plus, Volvo's Forward Drive is uniquely engineered with two forward-facing counter-rotating props, which position the propellers to the front of the drive unit, well under the boat.  Lift is Available.  The owner will release the slip as well for a turn key package. 
                
                    | Specifications 
                            Basic Information
                                
                                    | Manufacturer: | Cobalt | Vessel Name: |  |  
                                    | Model: | R3 Surf | Boat Type: | Ski and Wakeboard Boat |  
                                    | Year: | 2019 | Hull Material: | Fiberglass |  
                                    | Category: | Power | Hull Type: |  |  
                                    | Condition: | Used | Hull Color: |  |  
                                    | Location: | Mt Juliet, TN, US | Designer: | Cobalt |  
                                    | Available for sale in U.S. waters: | Yes | Flag of Registry: |  |  |  
                    | 
                            Dimensions & Weight
                                
                                    | Length: | 24 ft - 7.32 meter | Draft - max: | 3 ft 1 in - 0.94 meter |  
                                    | LOA: | 23 ft - 7.01 meter | Bridge Clearance: | 5 ft 2 in - 1.58 meter |  
                                    | Beam: | 8 ft 6 in - 2.59 meter | Dry Weight: | 4450 ft - 1356.36 meter |  |  
                    | 
                            Engine
                                
                                    | Make: | Volvo | Engine Type: | Inboard / Outboard |  
                                    | Model: | 300 V8 | Drive Type: |  |  
                                    | Engine(s): | 1 | Fuel Type: | Gas/Petrol |  
                                    | Hours: | 320 | Horsepower: | - |  
                                    | Cruise Speed: | - | Max Speed: | - |  
                                    | Range: | - | Joystick Control: | No |  |  
                    | 
                            Tank Capacities
                                
                                    | Fuel Tank: | 50 gallons - 1 tank(s) | Holding Tank: | - |  
                                    | Fresh Water Tank: | 10 gallons - 1 tank(s) |  |  |  |  
                    | 
                            Accommodations
                                
                                    | Total Cabins: | - | Crew Cabins: | - |  
                                    | Total Berths: | - | Crew Berths: | - |  
                                    | Total Sleeps: | - | Crew Sleeps: | - |  
                                    | Total Heads: | - | Crew Heads: | - |  
                                    | Captains Cabin: | - |  |  |  |  
			DescriptionsHelm  InteriorAccessory Power Plug - 12 VoltAluminum Dash PanelsBlack Leather/SS Steering WheelCompass, DigitalComposite Helm Eyebrow, Custom StitchingDash Perimeter Accent TrimDepth & Water/Air Temp Gauge Pkg.Hour MeterIlluminated Switch Panel/SwitchesStainless Steel Switches  ExteriorAft Sunpad w/Adjustable BackrestBow Walk-Thru DoorsCarpet, 40 oz., Snap-In w/Neoprene BackPassenger Seat Flip Backrest SystemRemovable Bow & Cockpit CarpetSeating Varadense ComfortSundeck Convertible LoungerTrash Container  Structure & SafetyAnchor LockerArch, SS/Alum w/SunshadeBow Scuff Plate, Stainless SteelExtended Running SurfaceGraphics, Molded-In GelcoatMidship CleatsSS Tubular Platform Perimeter RailSki Pylon - Stainless SteelSof-Trac Mat (swim platform w/step)Sof-Trac Mat (swim platform w/step)Stainless Steel Engine VentsStainless Top Trim WindshieldSwim Platform w/Flip-Down Swim StepWakeboard Racks (req. Arch)  Disclaimer10/5/3 Year Warranty ProtectionBattery Switch, SingleCircuit Breaker Protected Elec SystemComposite FloorComposite TransomFiberglass Cockpit LinerFiberglass Stringer SystemFire Extinguisher, ManualIgnition Safety SwitchKevlar Reinforced HullStainless Steel Windshield BracesThrough Prop Exhaust The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice. 
			
			 
                
                    | Location Map 
 |  
			
				|   | David Benson Nashville Yacht Brokers, Inc.
 904 E Moran Rd
 Brentwood, TN, US
 Office: (800)959-9444
 Mobile: 615-390-2299
 david@nashvilleyacht.com
 |  
 |  |